12V50AH LiFePO4 battery delivery
2022/05/06
0
We delivered 500 units of 12V50AH LiFePO4 battery to United Arab Emirates in May.
This model is used to replace 12V Lead Acid battery with the same dimension and shell.
| Battery capacity | 12.8V50Ah |
| Nominal voltage | 12V |
| Cell type | LiFePO4 |
| Standard charge voltage | 14.6V |
| Max. charge current | 25A |
| Dischage cut-off voltage | 10V |
| Max. discharge current | 50A |
| Cycle life | ≥3000 times |
| Charge temperature range | 0~45℃ |
| Discharge temperature range | -20~60℃ |
| Dimension | 197x167x170mm |
| Weight(Approx.) | 6.2kg |



Advantages:
Safety,stable performance, high capacity, long service life, wide operating temperature range...
Applications:
Energy storage power station, communication base station, UPS backup power supply, solar power system, solar street light,etc..