3.2V280AH LiFePO4 battery cell
2023/10/04
0
3.2V280Ah LiFePO4 battery cell for Energy Storage
Battery capacity | 3.2V280Ah |
Cell type | LiFePO4 |
Standard charge voltage | 3.65V |
Max. charge current | 280A |
Dischage cut-off voltage | 2.5V |
Max. discharge current | 280A |
Cycle life | ≥4000 times |
Charge temperature range | 0~45℃ |
Discharge temperature range | -20~60℃ |
Dimension | 72x174x207mm |
Weight(Approx.) | 5.30kg |
Advantages:
safety, nonexplosive, stable performance, high capacity, long service life, high consistency...
Applications:
energy storage system, communication base station, UPS, solar power system, solar street light, electric vehicles, etc..